
A Complete Resin Portfolio
Shaw Polymers stocks a wide range of prime resins under our PolyGen® generic prime product line as well as branded prime, off-spec and recycled grades. Polyethylene and polypropylene materials with selected melts, densities, and impacts are available for delivery in bulk or as packaged goods. Our inventory is stored in strategically selected bulk terminals and warehouses throughout North America to ensure timely delivery and customer satisfaction. Our select stock resin grades are available for immediate release. Please call your Shaw Sales Representative or our Customer Service Department at (219) 779-9450.
PolyGen®
Homopolymer Polypropylene
Product Grade | Melt Index g/10 min | Izod (ft-lbs/in) | Comments/Applications | Download PDF |
---|---|---|---|---|
0500 H | 0.5 | 0.5 | Extrusion - Barefoot | TDSSDS |
200 H | 2.0 | 0.5 | Extrusion - Barefoot | TDSSDS |
200 HNZ | 2.0 | 0.5 | Extrusion – Nucleation & Antistatic | TDSSDS |
200 HB | 2.5 | 0.7 | Extrusion – BOPP Application – Film — Barefoot | TDSSDS |
300 HL | 3.0 | 0.5 | Extrusion – Low Water Carry Over – Barefoot | TDSSDS |
400 H | 4.0 | 0.5 | Injection – Barefoot | TDSSDS |
500 HZ | 5.0 | 0.5 | Injection – Antistat | TDSSDS | 1200 H | 12.0 | 0.5 | Injection – Barefoot | TDSSDS | 1200 HNZ | 12.0 | 1.0 | Injection – Nucleation & Antistatic | TDSSDS | 1900 HF | 19.0 | 0.5 | Injection – Fiber – Barefoot | TDSSDS | 2000 H | 20.0 | 0.5 | Injection – Barefoot | TDSSDS | 2000 HNZ | 20.0 | 0.7 | Injection – Nucleation & Antistatic | TDSSDS | 3500 H | 35.0 | 0.5 | Injection – Barefoot | TDSSDS | 3500 HNZ | 35.0 | 0.5 | Injection – Nucleation & Antistatic | TDSSDS | 3800 HF | 38.0 | 0.5 | Injection – Fiber – Barefoot | TDSSDS | 5500 HNZ | 55.0 | 0.5 | Injection – Nucleation & Antistatic | TDSSDS |
Impact Copolymer Polypropylene
Product Grade | Melt Index g/10 min | Izod (ft-lbs/in) | Comments/Applications | Download PDF |
---|---|---|---|---|
0799 C | 0.7 | NB | Extrusion – High Impact – Barefoot | TDS SDS |
825 C | 8.0 | 2.5 | Injection - Barefoot | TDS SDS |
1235 C | 12.0 | 3.5 | Injection - Barefoot | TDS SDS |
1299 C | 12.0 | NB | Injection - High Impact - Barefoot | TDS SDS |
1299 CN | 12.0 | NB | Injection - High Impact - Nucleation | TDS SDS |
1299 CNZ | 12.0 | NB | Injection - High Impact - Nucleation & Antistatic | TDS SDS |
2025 C | 20.0 | 2.5 | Injection - Barefoot | TDS SDS | 2099 C | 20.0 | NB | Injection - High Impact - Barefoot | TDS SDS | 2099 CN | 20.0 | NB | Injection - High Impact - Nucleation | TDS SDS |
3525 C | 35.0 | 2.5 | Injection - Barefoot | TDSSDS | 5015 C | 50.0 | 2.0 | Injection – Barefoot | TDS SDS | 8015 C | 80.0 | 1.7 | Injection – Barefoot | TDS SDS | 8015 CNZ | 80.0 | 1.7 | Injection – Nucleation & Antistatic | TDS SDS |
Random Copolymer Polypropylene
High Density Polyethylene
Product Grade | Melt Index (g/10 min) | Density (g/cm3) | Comments/Applications | Download PDF |
---|---|---|---|---|
P.01050 | 10 HLMI | 0.950 | Extrusion – HMW – Phillips Process | TDSSDS |
B.01050 | 10 HLMI | 0.950 | Extrusion – HMW - Bi-Modal | TDSSDS |
F.01050 | 10 HLMI | 0.950 | Extrusion – HMW – Film | TDSSDS |
P.01160 | 11 HLMI | 0.960 | Extrusion – HMW - Phillips Process | TDSSDS |
P.01250 | 12 HLMI | 0.950 | Extrusion – HMW - Phillips Process | TDSSDS |
B.01250 | 12 HLMI | 0.950 | Extrusion – HMW - Bi-Modal | TDSSDS |
0346 | 0.30 | 0.946 | Blow Molding - Good ESCR | TDSSDS |
0355 | 0.35 | 0.955 | Blow Molding - HIC Applications | TDSSDS |
0355 G | 0.35 | 0.955 | Blow Molding - HIC Applications – Gas Phase | TDSSDS |
0355 P | 0.35 | 0.955 | Blow Molding - HIC Applications – Phillips Process | TDSSDS |
0446 | 0.40 | 0.946 | High Density Polyethylene – Blow Molding – Good ESCR | TDSSDS |
0458 | 0.40 | 0.958 | Extrusion – Medium Molecular Weight – Film | TDSSDS |
0763 | 0.70 | 0.963 | Blow Molding – Dairy Grade | TDSSDS |
4052 | 40.0 | 0.952 | Injection Molding – Housewares / Durables | TDSSDS |
754 | 7.0 | 0.954 | Injection - Pail Grade | TDSSDS |
865 | 8.0 | 0.965 | Injection - Crate Grade | TDSSDS |
1050 | 10.0 | 0.953 | Injection – Pail Grade | TDSSDS |
1065 | 10.0 | 0.965 | Injection – Crate Grade | TDSSDS |
2053 | 20.0 | 0.953 | Injection - Housewares/Durables | TDSSDS |
Low Density Polyethylene
Product Grade | Melt Index (g/10 min) | Density (g/cm3) | Comments/Applications | Download PDF |
---|---|---|---|---|
0220 | 0.25 | 0.920 | Blown Film – Barefoot | TDSSDS |
0220-1 | 0.25 | 0.920 | Blown Film - Slip & Antiblock | TDSSDS |
0220-2 | 0.25 | 0.920 | Blown Film – Antiblock | TDSSDS |
0720 | 0.70 | 0.920 | Blown Film – Barefoot | TDSSDS |
0720-1 | 0.70 | 0.920 | Blown Film – Slip & Antiblock | TDSSDS |
0720-2 | 0.70 | 0.920 | Blown Film – Antiblock | TDSSDS |
221C | 2.0 | 0.921 | Clarity Film – Barefoot | TDSSDS |
221 | 2.0 | 0.921 | Cast Film / Liners / Gen. Purpose Pkg. – Barefoot | TDSSDS |
221-1 | 2.0 | 0.921 | Cast Film / Liners / Gen. Purpose Pkg. – Slip & Antiblock | TDSSDS |
221-2 | 2.0 | 0.921 | Cast Film / Liners / Gen. Purpose Pkg. – Antiblock | TDSSDS |
717 | 7.0 | 0.917 | Extrusion / Injection – Housewares / Caps & Closures / Coatings | TDSSDS |
2018 | 20.0 | 0.918 | Injection – Lids / Caps | TDSSDS |
Linear Low Density Polyethylene
Product Grade | Melt Index (g/10 min) | Density (g/cm3) | Comments/Applications | Download PDF |
---|---|---|---|---|
2024 | 20.0 | 0.924 | Injection – Housewares / Compounding | TDSSDS |
2024 GRAN | 20.0 | 0.924 | Injection – Housewares / Compounding – Granular | TDSSDS |
5025 | 50.0 | 0.925 | Injection – Housewares / Compounding | TDSSDS |
10029 | 100.0 | 0.929 | Injection – Housewares / Compounding | TDSSDS |
Linear Low Density Polyethylene Film
Product Grade | Melt Index (g/10 min) | Density (g/cm3) | Comments/Applications | Download PDF |
---|---|---|---|---|
B.118 | 1.0 | 0.918 | Film Grade - Butene – Barefoot | TDSSDS |
B.118-1 | 1.0 | 0.918 | Film Grade - Butene - Slip & Antiblock | TDSSDS |
B.118-2 | 1.0 | 0.918 | Film Grade - Butene - Antiblock | TDSSDS |
H.118 | 1.0 | 0.918 | Film Grade - Hexene – Barefoot | TDSSDS |
H.118-1 | 1.0 | 0.918 | Film Grade - Hexene - Slip & Antiblock | TDSSDS |
H.118-2 | 1.0 | 0.918 | Film Grade - Hexene - Antiblock | TDSSDS |
HAO.118 | 1.0 | 0.918 | Film Grade - Higher Alpha Olefin - Barefoot | TDSSDS |
HAO.118-1 | 1.0 | 0.918 | Film Grade - Higher Alpha Olefin - Slip and Antiblock | TDSSDS |
HAO.118-2 | 1.0 | 0.918 | Film Grade - Higher Alpha Olefin - Antiblock | TDSSDS |
B.218 | 2.0 | 0.918 | Film Grade - Butene – Barefoot | TDSSDS |
B.218-1 | 2.0 | 0.918 | Film Grade - Butene - Slip & Antiblock | TDSSDS |
B.218-2 | 2.0 | 0.918 | Film Grade - Butene - Antiblock | TDSSDS |
HAO.218 | 2.0 | 0.918 | Film Grade - Higher Alpha Olefin | TDSSDS |
HAO.218-1 | 2.0 | 0.918 | Film Grade - Higher Alpha Olefin - Slip and Antiblock | TDSSDS |
HAO.218-2 | 2.0 | 0.918 | Film Grade - Higher Alpha Olefin - Antiblock | TDSSDS |
Polystyrene
Product Grade | Melt Index (g/10 min) | Density (g/cm3) | Comments/Applications | Download PDF |
---|---|---|---|---|
200 PS | 1.5 | 1.0 | Extrusion - High Heat Crystal - General Purpose - GPPS | TDS SDS |
320 PS | 3.0 | 1.0 | Extrusion - High Impact - HIPS | TDS SDS |
400 PS | 3.5 | 1.0 | Extrusion - High Heat Crystal - General Purpose - GPPS | TDS SDS |
600 PS | 6.0 | 1.0 | Injection - High Heat Crystal - General Purpose - GPPS | TDS SDS |
820 PS | 8.0 | 1.0 | Injection - High Impact - HIPS | TDS SDS |
900 PS | 9.0 | 1.0 | Injection - High Heat Crystal - General Purpose - GPPS | TDS SDS |
1300 PS | 13.5 | 1.0 | Injection - High Heat Crystal - General Purpose - GPPS | TDS SDS |
1320 PS | 13.0 | 1.0 | Injection - High Impact - HIPS | TDS SDS |
